

Our complete Spare Parts Catalogue can now be downloaded as PDF-file.
Lageen set up a Joint Venture in Belorussia for the production of plastic tubes together...
ALCAN BEAUTY (Cebal Verpackungen Scheßlitz) bought a Plastic Tube Production Plant in Russia...
From now on we are offering an additional service to our customers: We send our specialists...
Decoration Line | TL1581 | TL1610 | |
Video | Video Part 1, Video Part 2, Video Part 3, Video Part 4, Video Part 5, Video Part 6, Video Part 7, Video Part 8 | ||
Diameter Range | 13.5 - 25 mm | 19 - 35 mm | 19 - 35 mm |
Tube Length | up to 200 mm | 180 mm | |
Speed | up to 150 tpm | up to 150 tpm | up to 90 tpm |
Voltage | 380V / 50 Hz | 380V/50 Hz | 380V/50 Hz |
Slugs elevator | 1989 | Meccalland 1990 | |
Extrusion Press | Herlan CP-35/T, with sound proofing cabin | Rhodes KJ 160 | |
Trimming Mach. | Herlan TBR , with sound proofing cabin | Herlan TBR | |
Annealing Oven | SprimagTGO-35/170/2, electr. heated | Metzger, gas heated | |
Internal Lacquering Machine | Sprimag HIL-28/35 | Sprimag HIL-02 | |
Internal Lacquer Baking Oven | Sprimag TIT-35/170/4,2, electr. heated | AISA TIT | |
Accumulator | Metzger & Becker S 1650.35 | Herlan | |
Drying Oven | Hinterkopf | Metzger & Becker T 35.700, electr. heated | self-made, gas-heated |
Base Lacquering Machine | Herlan NLR | Herlan NLR/T, with sound proofing cabin | Martinenghi |
Printing Machine | Herlan NDR 28/4 | Herlan NDR-28/4/T, 4 colours, | Montoli, 5-colours |
Accumulator | - | - | - |
Capping Machine | Herlan NAR | Herlan NAR | Montoli |
Latexing Machine | - | Sprimag | |
Packaging Machine | - | Filtrona TPM-1400 | - |
Tools Ø mm | 13.5 mm | 25 mm | 22, 25, 28 mm |
Line No. 200336 | Decoration Line No. 200332 | Line No. 200311 | |
Video | Video Part 1
| ||
Diameter Range | 19 - 35 mm | 13,5 - 25 mm | 19 - 40 mm |
Tube Length | max. 205 | ||
Speed | up to 60-65 tpm | up to 120 tpm | up to 150 tpm |
Voltage | 380V / 50 Hz | 380V/50 Hz | |
Slugs elevator | - | - | yes 1990 |
Extrusion Press | Herlan P6 1960 | - | Balconi KE-150, 1990 |
Trimming Mach. | Herlan TBE 1978 | - | Martinenghi NTT,1990 |
Annealing Oven | Sprimag TGO 1974 | - | IMF PC 150/40,1990 |
Internal Lacquering Machine | Sprimag HIL-02 | - | Martinenghi VI 25 T,1990 |
Internal Lacquer Baking Oven | Sprimag TIT 1974 | - | IMF VIC 150/40, 1990 |
Accumulator | - | - | Montoli AC/15, 1990 |
Drying Oven | Metzger & Becker 1972 | Hinterkopf T 151/500-10, 1978 | IMF LIT 150/40, 1990 |
Base Lacquering Machine | Herlan 1965 | Hinterkopf HLM 1978 | Montoli M2-F/T4, 1990 |
Printing Machine | Herlan TA2B, 4 colour 1969 | Hinterkopf, 4 colours 1979 | Montoli DS 2 BF/T4, 1990, 5 colours |
Accumulator | - | - | Montoli AC/12, 1990 |
Capping Machine | Hinterkopf A-151 | Montoli R2-BF/T4, 199 | |
Latexing Machine | Sprimag 1977 |
| Montoli 101-BF/T4,1990 |
Packaging Machine | - | - | UTIT GG-180,1990 |
Tools Ø mm | 19, 22, 25, 28, 32, 35 mm | 13,5, 16 and 19 mm | 28 mm
|
Line No. TL1524 | Line No. TL1589 | |
Video | ||
Diameter Range | 19 - 35 mm | 13.5 - 22 mm |
Tube Length | 80 - 130 mm | |
Speed | up to 100 tpm | up to 80 tpm |
Voltage | 380V / 50 Hz | 380 V / 50 Hz |
Slugs elevator | - | - |
Extrusion Press | Herlan SP5/100 | Herlan SP 3 |
Trimming Mach. | Herlan TBT/100 | Martinenghi, with shoulder brushing device, |
Accumulator | - | - |
Annealing Oven | Herlan GAA | Sprimag TGO, electr. heated, |
Internal Lacquering Machine | Sprimag HIL-08 | Sprimag HIL-02, with 2 spraying guns, |
Internal Lacquer Baking Oven | Sprimag TIT-35/100 | Sprimag TIT, electr. heated, |
Accumulator | - | Metger & Becker |
Drying Oven | Herlan T-154 | IMF, electr. heated, |
Base Lacquering Machine | Herlan LAT | Montoli M2 |
Printing Machine | Herlan LDT | Montoli DS2-B, with 10 mandrels, |
Accumulator | - | - |
Capping Machine | Herlan KAT | Martinenghi |
Latexing Machine | - | Sprimag |
Packaging Machine | - | - |
Tools Ø mm | 25 mm | 16,19 and 22 mm |